Emission Factors Database
Manage emission factors and calculation parameters
Emission Factors Database
Configure emission factors for LCA calculations
Fuel Combustion Factors
| Fuel Type | Unit | kg CO2/unit | Source |
|---|---|---|---|
| Diesel | Liter | 2.68 | IPCC 2006 |
| Petrol | Liter | 2.31 | IPCC 2006 |
| LPG | kg | 3 | IPCC 2006 |
| Natural Gas | m³ | 2.03 | IPCC 2006 |
| Coal | kg | 2.42 | IPCC 2006 |
Electricity Grid Factors (Location-Based)
| Region/Grid | kg CO2/kWh | Year | Source |
|---|---|---|---|
| India (National) | 0.82 | 2024 | CEA |
| West Bengal | 0.74 | 2024 | CEA |
| North Bengal Zone | 0.76 | 2024 | Estimate |
Transportation Factors
| Vehicle Type | Unit | kg CO2/unit |
|---|---|---|
| Small Truck | km | 0.19 |
| Medium Truck | km | 0.3 |
| Large Truck | km | 0.45 |
| Tractor (Diesel) | km | 0.35 |
GWP Factors (Global Warming Potential)
| Gas | GWP100 | Source |
|---|---|---|
| CO2 | 1 | IPCC AR6 |
| CH4 (fossil) | 29.8 | IPCC AR6 |
| CH4 (biogenic) | 27 | IPCC AR6 |
| N2O | 273 | IPCC AR6 |
Biomass-Specific Factors
CH4 from Stockpiling (kg CH4/t biomass/day):
Dry conditions
0.01
Moist conditions
0.05
Wet/anaerobic
0.20
Fossil Carbon in Biomass (% of total C):
Sewage sludge5-15% (test required)
Treated wood2-8% (test required)
Agricultural residue0%
Custom Factors (Project-Specific)
No custom factors defined yet