Reports
Generate and manage verification reports
Reports Library
Generate, manage, and download verification reports
Total Reports
24
Puro Submissions
3
Drafts Pending
2
Scheduled
3
Recent Reports
| Report Name | Type | Date | Status | Size | Actions |
|---|---|---|---|---|---|
CS-2026-12 Output Report v1.0 Carbon Sink: CS-2026-12 | Puro Output Report | Jan 8, 2026 | Final - Submitted | 85 pages / 25 MB | |
Dec 2025 Production Summary | Production Summary | Jan 5, 2026 | Final | 12 pages / 2.4 MB | |
Q4 2025 Emissions Report | Emissions Report | Jan 3, 2026 | Final | 18 pages / 3.1 MB | |
CS-2026-11 Draft Carbon Sink: CS-2026-11 | Puro Output Report | Dec 20, 2025 | Draft | 78 pages / 22 MB | |
Nov 2025 Quality Report | Quality Report | Dec 1, 2025 | Final | 8 pages / 1.8 MB |
Report Templates
Puro Output Report Template
v2025 - Updated Oct 2025
Monthly Production Summary
v1.2 - Updated Sep 2025
Quarterly Emissions Report
v1.1 - Updated Jul 2025
Annual Compliance Report
v1.0 - Updated Jan 2025
Quality Assurance Summary
v1.3 - Updated Nov 2025
Delivery Manifest
v1.0 - Updated Jun 2025
Scheduled Reports
Monthly Production
Every 1st of month
Next run
Feb 1, 2026
Emissions Report
Every quarter
Next run
Apr 1, 2026
Quality Summary
Every month
Next run
Feb 1, 2026